
| Dates | Price (£) |
| 4th January to 29th February | 295.00 |
| 29th February to 21st March | 395.00 |
| 21st March to 28th March | 595.00 |
| 28th March to 2nd May | 395.00 |
| 2nd May to 9th May | 495.00 |
| 9th May to 23rd May | 495.00 |
| 23rd May to 6th June | 595.00 |
| 6th June to 18th July | 495.00 |
| 18th July to 29th August | 595.00 |
| 29th August to All September | 495.00 |
| October | 395.00 |
1/2 term week |
495.00 |
| All November | 395.00 |
| 28th November to 19th December | 295.00 |
| 19th December to 2nd January | 595.00 |